
Auction End Date: 02/25/2019 11:59:59 PM

Photo
![]() ![]() |
Pool #
![]() ![]() |
Year
![]() ![]() |
Make
![]() ![]() |
Model
![]() ![]() |
VIN
![]() ![]() |
Damage
![]() ![]() |
Mileage
![]() ![]() |
Title
![]() ![]() |
Color
![]() ![]() |
---|---|---|---|---|---|---|---|---|---|
47525 | 2017 | Buick | Encore | KL4CJASB6HB207677 | 35360 | Salvage | Gray | ||
47537 | 2007 | Honda | Civic | 1HGFA16527L135894 | 211846 | NR | Red | ||
47174 | 2011 | Chev | Traverse | 1GNKVGED3BJ125173 | AO | 103083 | PO | Black | |
47282 | 2014 | Ford | Interceptor | 1FM5K8A57FGAZ8834 | AO | 83520 | Unknown | Black White | |
46824 | 2015 | Chrysler | 200 | 1C3CCCEG8FN673999 | AO RO | 47000 | PO | Black | |
47252 | 2007 | PONTIAC | G-6 | 1G2ZG58B974122935 | CO FR | 80055 | NR | TAN | |
47435 | 2005 | DODGE | GRAND CARAVAN SXT | 2D4GP44L25R403905 | CO FR | 213104 | NR | GREEN | |
47560 | 2007 | Toyota | Camry SE | 4T1BE46K17U187581 | CO FR | 180,081 | NR | Red | |
47225 | 2014 | TOYOTA | PRIUS | JTDKN3DU3E1759350 | CO FR SD | 35744 | Salvage | RED | |
47396 | 2007 | Acura | TSX | JH4CL96827C003320 | CO RE | 178,921 | NR | Silver | |
1234of 4 » [Last] |